<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Another way to show a neat map on your website</title>
	<atom:link href="http://www.churchwebsitehelp.com/200806/another-way-to-show-a-neat-map-on-your-website/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.churchwebsitehelp.com/200806/another-way-to-show-a-neat-map-on-your-website/</link>
	<description>Help for church webmasters everywhere.</description>
	<lastBuildDate>Thu, 11 Mar 2010 21:04:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: chris Walker</title>
		<link>http://www.churchwebsitehelp.com/200806/another-way-to-show-a-neat-map-on-your-website/comment-page-1/#comment-2552</link>
		<dc:creator>chris Walker</dc:creator>
		<pubDate>Fri, 12 Dec 2008 11:47:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchwebsitehelp.com/?p=79#comment-2552</guid>
		<description>I find it funny that this google plug-in doesn&#039;t work in Chrome, google&#039;s browser.

Chris Walker
http://www.evangelismcoach.org</description>
		<content:encoded><![CDATA[<p>I find it funny that this google plug-in doesn&#8217;t work in Chrome, google&#8217;s browser.</p>
<p>Chris Walker<br />
<a href="http://www.evangelismcoach.org" rel="nofollow">http://www.evangelismcoach.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: More fun ways to use the Google Earth plugin &#124; Church Website Help</title>
		<link>http://www.churchwebsitehelp.com/200806/another-way-to-show-a-neat-map-on-your-website/comment-page-1/#comment-796</link>
		<dc:creator>More fun ways to use the Google Earth plugin &#124; Church Website Help</dc:creator>
		<pubDate>Sat, 28 Jun 2008 18:48:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchwebsitehelp.com/?p=79#comment-796</guid>
		<description>[...] just showed you how you could add a simple location via the Google Earth plugin to your site, but how about a [...]</description>
		<content:encoded><![CDATA[<div style="padding: 1em; background-color: #FFFFCC;">
<p>[...] just showed you how you could add a simple location via the Google Earth plugin to your site, but how about a [...]</p>
</div>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mickey</title>
		<link>http://www.churchwebsitehelp.com/200806/another-way-to-show-a-neat-map-on-your-website/comment-page-1/#comment-795</link>
		<dc:creator>Mickey</dc:creator>
		<pubDate>Mon, 23 Jun 2008 11:17:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchwebsitehelp.com/?p=79#comment-795</guid>
		<description>David -- I agree, that&#039;s quite unfortunate.  Google has said that Mac/Linux versions of the plug-in should be out by August, so at least they won&#039;t be left out for too long.</description>
		<content:encoded><![CDATA[<p>David &#8212; I agree, that&#8217;s quite unfortunate.  Google has said that Mac/Linux versions of the plug-in should be out by August, so at least they won&#8217;t be left out for too long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David (Marketing Integrity)</title>
		<link>http://www.churchwebsitehelp.com/200806/another-way-to-show-a-neat-map-on-your-website/comment-page-1/#comment-794</link>
		<dc:creator>David (Marketing Integrity)</dc:creator>
		<pubDate>Mon, 23 Jun 2008 11:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.churchwebsitehelp.com/?p=79#comment-794</guid>
		<description>One unfortunate side effect is that it only works on Windows enabled computers. Your Mac users will miss out. Otherwise, a cool and useful tool!</description>
		<content:encoded><![CDATA[<p>One unfortunate side effect is that it only works on Windows enabled computers. Your Mac users will miss out. Otherwise, a cool and useful tool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
